shoaib akhtar fast bowler in world
Full name Shoaib Akhtar
Born August 13, 1975, Rawalpindi, Punjab
Current age 42 years 125 days
Major teams Pakistan,Agriculture Development Bank of Pakistan, Asia XI,Chittagong Division, Durham, ICC World XI,Islamabad Leopards, Khan Research Labs,Kolkata Knight Riders, Pakistan International Airlines,Rawalpindi, Somerset, Surrey, Worcestershire
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm fast
Batting and fielding average
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 46 | 67 | 13 | 544 | 47 | 10.07 | 1313 | 41.43 | 0 | 0 | 53 | 22 | 12 | 0 |
ODIs | 163 | 84 | 40 | 394 | 43 | 8.95 | 538 | 73.23 | 0 | 0 | 27 | 12 | 20 | 0 |
T20Is | 15 | 6 | 3 | 21 | 8* | 7.00 | 16 | 131.25 | 0 | 0 | 2 | 1 | 2 | 0 |
First-class | 133 | 186 | 50 | 1670 | 59* | 12.27 | 0 | 1 | 41 | 0 | ||||
List A | 221 | 123 | 45 | 877 | 56 | 11.24 | 0 | 1 | 35 | 0 | ||||
T20s | 38 | 19 | 5 | 75 | 14 | 5.35 | 76 | 98.68 | 0 | 0 | 4 | 5 | 7 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 46 | 82 | 8143 | 4574 | 178 | 6/11 | 11/78 | 25.69 | 3.37 | 45.7 | 10 | 12 | 2 |
ODIs | 163 | 162 | 7764 | 6169 | 247 | 6/16 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 | 0 |
T20Is | 15 | 15 | 318 | 432 | 19 | 3/38 | 3/38 | 22.73 | 8.15 | 16.7 | 0 | 0 | 0 |
First-class | 133 | 20460 | 12265 | 467 | 6/11 | 26.26 | 3.59 | 43.8 | 28 | 2 | |||
List A | 221 | 10627 | 8522 | 338 | 6/16 | 6/16 | 25.21 | 4.81 | 31.4 | 13 | 7 | 0 | |
T20s | 38 | 38 | 804 | 978 | 44 | 5/23 | 5/23 | 22.22 | 7.29 | 18.2 | 2 | 1 | 0 |
Career statistics
Test debut | Pakistan v West Indies at Rawalpindi, Nov 29-Dec 3, 1997 scorecard |
Last Test | India v Pakistan at Bengaluru, Dec 8-12, 2007 scorecard |
Test statistics | |
ODI debut | Zimbabwe v Pakistan at Harare, Mar 28, 1998 scorecard |
Last ODI | New Zealand v Pakistan at Pallekele, Mar 8, 2011 scorecard |
ODI statistics | |
T20I debut | England v Pakistan at Bristol, Aug 28, 2006 scorecard |
Last T20I | New Zealand v Pakistan at Hamilton, Dec 28, 2010 scorecard |
T20I statistics | |
First-class debut | 1994/95 |
Last First-class | Khan Research Laboratories v Sui Northern Gas Pipelines Limited at Rawalpindi, Jan 9-11, 2009 scorecard |
List A debut | 1993/94 |
Last List A | New Zealand v Pakistan at Pallekele, Mar 8, 2011 scorecard |
T20s debut | Lancashire v Durham at Manchester, Jun 24, 2003 scorecard |
Last T20s | New Zealand v Pakistan at Hamilton, Dec 28, 2010 scorecard Struggle for form and consistent injuries (2007–2009) |
On 29 October 2007, Akhtar made his return to cricket, from his 13 match ban and performed well, taking 4 wickets for 43 runs against South Africa in the fifth and deciding One Day International series in Lahore in Pakistan. Subsequently, he was included in the 16-man Pakistan squad for the 2007 tour of India, which he completed successfully without further incident and injury.
Akhtar holds the world record for delivering the fastest ball (161.3 km/h).
No comments:
Post a Comment