Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 7 February 1994 Mandi Bahauddin, Punjab, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 228) | 10 May 2017 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 28 September 2017 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 209) | 18 August 2016 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 October 2017 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 71) | 7 September 2016 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 October 2017 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Peshawar Zalmi (squad no. 27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | St Kitts and Nevis Patriots(squad no. 32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017– | Comilla Victorians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
International career
In August 2016 he was added to Pakistan's One Day International (ODI) squad for their series against England and Ireland. He made his ODI debut for Pakistan against Ireland on 18 August 2016. He made his Twenty20 International debut for Pakistan against England on 7 September 2016.[7]
He took his first five-wicket haul in ODIs against Australia on 22 January 2017.
In April 2017, he was added to Pakistan's Test squad for their series against the West Indies.[9] He made his Test debut for Pakistan in the third Test against the West Indies on 10 May 2017.[10]
In June 2017, he was named in Pakistan's squad for the 2017 ICC Champions Trophy.[4] Pakistan won the tournament for the first time, beating arch-rivals India by 180 runs.[5] Ali named as the player of the tournament after taking 13 wickets, and also won the Golden Ball.[11] With 13 wickets, Ali became the joint leading wicket-taker in any Champions Trophy tournament, along with Jerome Taylor.[12][13]
In October 2017, against Sri Lanka, he became fastest bowler for Pakistan to take 50 wickets in ODIs in terms of number of matches played.[14][15][16] The same month, he moved to the top of the International Cricket Council's ODI rankings for bowlers, taking 426 days from debut, the third-fastest of all time
Awards
- PCB's Emerging player of the year – 2017
ODI five-wicket hauls
# Figures Match Opponent Venue City Country Year 1 5/52 12 Australia Sydney Cricket Ground Sydney Australia 2017 2 5/38 15 West Indies Providence Stadium Providence Guyana 2017 3 5/34 24 Sri Lanka Sheikh Zayed Cricket Stadium Abu Dhabi UAE 2017
No comments:
Post a Comment